| byte_loc | count | mean | std | min | 25% | 50% | 75% | max | |
|---|---|---|---|---|---|---|---|---|---|
| TRACE_SEQUENCE_LINE | 1 | 1000.0 | 141.106 | 88.390088 | 1.0 | 63.0 | 135.0 | 218.00 | 301.0 |
| TRACE_SEQUENCE_FILE | 5 | 1000.0 | 154.388 | 1.952759 | 152.0 | 152.0 | 154.0 | 156.00 | 158.0 |
| FieldRecord | 9 | 1000.0 | 154.388 | 1.952759 | 152.0 | 152.0 | 154.0 | 156.00 | 158.0 |
| TraceNumber | 13 | 1000.0 | 141.106 | 88.390088 | 1.0 | 63.0 | 135.0 | 218.00 | 301.0 |
| CDP | 21 | 1000.0 | 430.212 | 176.780175 | 150.0 | 274.0 | 418.0 | 584.00 | 750.0 |
| SourceX | 73 | 1000.0 | 454702.941 | 2209.974105 | 451199.0 | 452750.0 | 454550.0 | 456625.25 | 458701.0 |
| SourceY | 77 | 1000.0 | 6780343.477 | 43.042957 | 6780258.0 | 6780312.0 | 6780341.0 | 6780373.25 | 6780437.0 |
| CDP_X | 181 | 1000.0 | 454702.941 | 2209.974105 | 451199.0 | 452750.0 | 454550.0 | 456625.25 | 458701.0 |
| CDP_Y | 185 | 1000.0 | 6780343.477 | 43.042957 | 6780258.0 | 6780312.0 | 6780341.0 | 6780373.25 | 6780437.0 |
| INLINE_3D | 189 | 1000.0 | 154.388 | 1.952759 | 152.0 | 152.0 | 154.0 | 156.00 | 158.0 |
| CROSSLINE_3D | 193 | 1000.0 | 430.212 | 176.780175 | 150.0 | 274.0 | 418.0 | 584.00 | 750.0 |
N Traces: 112875, N xlines: 301, N ilines: 375, N Samples (twt): 227, Sample rate: 4.003 ms