| byte_loc | count | mean | std | min | 25% | 50% | 75% | max | |
|---|---|---|---|---|---|---|---|---|---|
| TRACE_SEQUENCE_LINE | 1 | 1000.0 | 1.005400e+02 | 57.831072 | 1.0 | 5.075000e+01 | 100.5 | 1.502500e+02 | 202.0 |
| TRACE_SEQUENCE_FILE | 5 | 1000.0 | 1.009198e+04 | 1.407687 | 10090.0 | 1.009100e+04 | 10092.0 | 1.009300e+04 | 10094.0 |
| FieldRecord | 9 | 1000.0 | 1.009198e+04 | 1.407687 | 10090.0 | 1.009100e+04 | 10092.0 | 1.009300e+04 | 10094.0 |
| TraceNumber | 13 | 1000.0 | 1.005400e+02 | 57.831072 | 1.0 | 5.075000e+01 | 100.5 | 1.502500e+02 | 202.0 |
| CDP | 21 | 1000.0 | 2.249540e+03 | 57.831072 | 2150.0 | 2.199750e+03 | 2249.5 | 2.299250e+03 | 2351.0 |
| SourceX | 73 | 1000.0 | 4.351992e+07 | 70152.496037 | 43396267.0 | 4.345933e+07 | 43519976.5 | 4.358062e+07 | 43641261.0 |
| SourceY | 77 | 1000.0 | 6.477772e+08 | 17532.885301 | 647744704.0 | 6.477622e+08 | 647777222.0 | 6.477923e+08 | 647809133.0 |
| CDP_X | 181 | 1000.0 | 4.351992e+07 | 70152.496037 | 43396267.0 | 4.345933e+07 | 43519976.5 | 4.358062e+07 | 43641261.0 |
| CDP_Y | 185 | 1000.0 | 6.477772e+08 | 17532.885301 | 647744704.0 | 6.477622e+08 | 647777222.0 | 6.477923e+08 | 647809133.0 |
| INLINE_3D | 189 | 1000.0 | 1.009198e+04 | 1.407687 | 10090.0 | 1.009100e+04 | 10092.0 | 1.009300e+04 | 10094.0 |
| CROSSLINE_3D | 193 | 1000.0 | 2.249540e+03 | 57.831072 | 2150.0 | 2.199750e+03 | 2249.5 | 2.299250e+03 | 2351.0 |
N Traces: 12322, N xlines: 202, N ilines: 61, N Samples (twt): 850, Sample rate: 4.0 ms
Loading as 3D Fast direction is INLINE_3D